Bookmark your WEB enabled phone to: http://www.cabinonthecanal.com/wap/ferry
 
Seattle Ferry Dock (live image) Seattle to Bainbridge
Leaving Seattle (35 min. crossing)
5:30am 6:10am 7:05am 7:55am
8:45am 9:35am 10:40am 11:25am
12:20pm 1:10pm 2:05pm 3:00pm
3:45pm 4:40pm 5:30pm 6:20pm
7:20pm 8:10pm 9:00pm 10:05pm
10:55pm 12:15am 1:35am Weekends
Leaving Bainbridge (35 min. crossing)
4:45am 5:20am 6:20am 7:05am
7:55am 8:45am 9:40am 10:25pm
11:30am 12:20pm 1:10pm 2:05pm
2:55pm 3:50pm 4:35pm 5:30pm
6:30pm 7:10pm 8:10pm 8:55pm
9:45pm 11:35pm 12:55am Weekends
   
Edmonds Ferry Dock (live image) Edmonds to Kingston
Leaving Edmonds (30 min. crossing)
5:50am 6:30am 7:10am 7:55am
8:40am 9:20am 10:10am 10:45am
11:30am 12:05pm 12:55pm 1:30pm
2:30pm 3:05pm 3:50pm 4:30pm
5:10pm 5:50pm 6:30pm 7:20pm
7:55pm 8:40pm 9:20pm 10:00pm
10:35pm 11:20pm 11:45pm 1:00am
Leaving Kingston (30 min. crossing)
5:10am 5:50am 6:30am 7:10am
7:50am 8:35am 9:25am 10:05pm
10:50am 11:25am 12:10pm 12:50pm
1:40pm 2:15pm 3:10pm 3:45pm
4:30pm 5:10pm 5:50pm 6:30pm
7:15pm 8:00pm 8:35pm 9:20pm
9:55pm 10:40pm 11:10pm 12:20am
     
 

Information gathered from: Washington State Ferries.

Transit Information: King County Metro
Community Transit
Kitsap Transit
Pierce Transit

Seattle to Bainbridge
departing 5:35am on Sunday
Monday thru Friday
Monday thru Saturday

Edmonds to Kingston
Monday thru Saturday
Monday thru Friday except Holidays
Saturday, Sunday, Holidays
Sunday & Holidays only
Friday night / Saturday morning, Saturday night / Sunday morning only
Monday thru Saturday, except Holidays
( main ) ( activities ) ( contact ) ( directions ) ( ferry ) ( rates ) ( reservations ) ( moorage ) ( tides ) ( trails ) ( weather )